Handi Restaurant Menu
Tandoori Starters (Non-Veg)
| Item | Half Portion Price | Full Portion Price |
| Tandoori Chicken | 250 | 450 |
| Chicken Tikka | (N/A) | 350 |
| Afghani Chicken | 300 | 480 |
| Pahadi Chicken | 300 | 480 |
| Haryali Chicken | 300 | 480 |
| Haryali Kebab | 350 | 550 |
| Kebab Kebab | (N/A) | 350 |
| Chicken Malai Tikka | (N/A) | 350 |
| Chicken Seekh Kebab | (N/A) | 350 |
| Tangdi Kebab | (N/A) | 250 |
| Chicken Lollipop | (N/A) | 320 |
| Chicken Lahsuniya Tikka | (N/A) | 350 |
| Mutton Seekh Kebab | (N/A) | 380 |
| Kaleji Dry | (N/A) | 380 |
| Chicken Seekh Kebab (2nd entry) | (N/A) | 380 |
| Reshmi Murg | (N/A) | 380 |
Tandoori Starters (Veg)
| Item | Price |
| Paneer Tikka | 260 |
| Mushroom Tikka | 250 |
| Paneer Hara Bhara Kebab | 280 |
| Paneer Malai Tikka | 280 |
| Veg Platter | 320 |
| Tandoori Aloo | 220 |
| Veg Seekh Kebab | 240 |
| Paneer Seekh Kebab | 310 |
| Soya Chaap | 260 |
Main Course (Chicken/Egg)
| Item | Half Portion Price | Full Portion Price |
| Butter Chicken | 240 | 400 |
| Malai Chicken | 300 | 450 |
| Kadai Chicken | 240 | 400 |
| Chicken Curry | 240 | 400 |
| Chicken Masala | 240 | 400 |
| Handi Chicken | 240 | 400 |
| Tawa Chicken | 240 | 400 |
| Chicken Mathiya | 300 | 450 |
| Chicken do Pyaza | 240 | 400 |
| Chicken Tikka Masala | (N/A) | 450 |
| Chicken Rara | (N/A) | 450 |
| Chicken Dampo | (N/A) | 450 |
| Murgh Musallam | (N/A) | 450 |
| Chicken Bharta | (N/A) | 450 |
| Chicken Patiyala | (N/A) | 450 |
| Chicken Biryani | (N/A) | 250 |
| Egg Curry | (N/A) | 200 |
| Egg Biryani | (N/A) | 250 |
| Chicken Banjara | (N/A) | 550 |
Main Course (Mutton)
| Item | Half Portion Price | Full Portion Price |
| Mutton Roganjosh | 280 | 480 |
| Mutton Masala | 240 | 400 |
| Mutton Korma | 280 | 480 |
| Mutton Curry | 240 | 400 |
| Handi Mutton | (N/A) | 700 |
| Bhunni Meat | (N/A) | 700 |
| Mutton Stew | (N/A) | 750 |
| Nihari Mutton | (N/A) | 750 |
Main Course (Veg) - Full Only
| Item | Price |
| Daal Tadka | 190 |
| Daal Makhani | 240 |
| Kadai Paneer | 280 |
| Malai Kofta | 260 |
| Matar Paneer | 260 |
| Mix Veg | 240 |
| Mushroom Masala | 280 |
| Paneer Angara | 280 |
| Paneer Butter Masala | 260 |
| Paneer Lababdar | 280 |
| Paneer Tikka Masala | 280 |
Sea Food Specialities
| Item | Price |
| Fish Tikka (6pcs) | 380 |
| Fish Malai Tikka (6pcs) | 380 |
| Fish Fry (6pcs) | 380 |
| Fish Curry | 440 |
| Fish Masala | 440 |
| Prawn Curry | 440 |
Handi Chinese Special
| Item | Price |
| Chilli Chicken (Dry/Gravy) | 240 |
| Chilli Bone Chicken (Dry/Gravy) | 240 |
| Prawn Chilli (Dry/Gravy) | 340 |
| Chicken 65 | 320 |
| Chicken Lollipop (6 Pcs) | 340 |
| Fish Chilli | 340 |
| Fish Hostage Sauce | 340 |
| Prawn Golden Fry (6 Pcs) | 340 |
| Chicken Manchurian | 240 |
| Crispy Chicken | 220 |
| Crispy Honey Chicken | 260 |
| Chicken Stick Sizzler | 420 |
| Chicken Shanghai Sizzler | 420 |
Soups
| Non-Veg Soup | Price | Veg Soup | Price |
| Chicken Hot & Sour | 160 | Hot & Sour | 120 |
| Chicken Manchow | 140 | Manchow Soup | 120 |
| Chicken Sweet Corn | 140 | Lemon Coriander | 120 |
| Chicken Lemon Coriander | 140 | Sweet Corn | 120 |
| Chicken Clear | 120 | Mushroom Soup | 140 |
| Chicken Corn Spinach | 180 | (N/A) | (N/A) |
| Mutton Soup | 180 | (N/A) | (N/A) |
Noodles / Fried Rice
| Item | Price |
| Chicken Noodles | 220 |
| Chicken Mix Noodles | 240 |
| Egg Noodles | 180 |
| Chicken Sichuan Noodles | 240 |
| Chicken Singapore Noodles | 180 |
| Chicken Garlic Noodles | 180 |
| Chicken Boxer Rice | 240 |
| Chicken Fried Rice | 180 |
| Veg Fried Rice | 160 |
| Chilli Garlic Fried Rice | 180 |
Rice
| Item | Price |
| Plain Rice | 120 |
| Jeera Rice | 140 |
| Veg Biryani | 190 |
| Veg Pulav | 180 |
| Paneer Pulav | 180 |
| Matar Paneer Pulav | 180 |
| Kashmiri Pulav | 220 |
Breads
| Item | Price |
| Tawa Roti | 25 |
| Tandoori Roti | 25 |
| Rumali Roti | 25 |
| Plain Naan | 30 |
| Butter Naan | 40 |
| Laccha Paratha | 50 |
| Missi Roti | 30 |
| Garlic Naan | 40 |
| Cheese Naan | 50 |
| Paneer Naan | 40 |
| Masala Kulcha | 40 |
| Paneer Kulcha | 40 |
| Kashmiri Naan | 110 |
Breakfast
| Item | Price |
| Chicken Sandwich (Grill/Plain) | 140 |
| Egg Sandwich | 140 |
| Chicken Cheese Club Sandwich | 180 |
| Egg Cutlet With Butter Bread | 160 |
| Poached Egg (2 Pcs) | 90 |
| Boiled Egg (2 Pcs) | 60 |
| Chicken Veg Stuffing | 160 |
| Chicken Fry (2 Pcs) | 160 |
| Omelette (2 Eggs) | 80 |
| Cheese Omelette With Butter Bread | 160 |
| Chicken Pakora | 220 |
| Veg Sandwich (Grill/Plain) | 80 |
Handi Special (On Order)
| Item | Price | Note |
| Laal Maas | 1200 | Order before 3 hours |
| Marwadi Mutton | 1200 | Order before 3 hours |
| Champanian Mutton | 1200 | Order before 3 hours |
| Ahuna Mutton | 1200 | Order before 3 hours |
